Find your perfect ring size with our comprehensive guide. Follow the instructions below or download our printable PDF for accurate measurements.
Download Printable Ring Size Guide
How to Use the Ring Size Guide
Printing Settings: Before printing, ensure the sample below measures exactly 40mm using a ruler. In your print settings, set 'page scaling' to 'none' to avoid scaling or shrinking. Accurate ring size measurement depends on this step.
Instructions:
- Print the ring size guide and verify the 40mm scale (see above).
- Place a pre-owned ring on the closest matching size in the Ring Size Chart below. The inner edge of the ring should align perfectly with the outer edge of the listed diameter.
- If the ring falls between two sizes, choose the larger size.
- Use the International Conversion Chart to compare sizes across regions, if needed.
Ring Size Chart - Indian Sizes
Match the inner diameter of your ring to the sizes below.
Diameter (mm) | Indian Size |
---|---|
14.01 | 4 |
14.33 | 5 |
14.65 | 6 |
14.97 | 7 |
15.29 | 8 |
15.61 | 9 |
15.92 | 10 |
16.24 | 11 |
16.56 | 12 |
16.88 | 13 |
17.20 | 14 |
17.52 | 15 |
17.83 | 16 |
18.15 | 17 |
18.47 | 18 |
18.79 | 19 |
19.11 | 20 |
19.43 | 21 |
19.75 | 22 |
20.06 | 24 |
20.60 | 25 |
21.02 | 26 |
21.34 | 27 |
21.97 | 29 |
22.29 | 30 |
22.61 | 31 |
22.90 | 32 |
23.90 | 35 |
24.20 | 36 |
International Conversion Chart
Convert your ring size across different regions.
Diameter (mm) | India | Europe | UK, Australia & South Africa | United States & Canada | China | Singapore & Japan | Hong Kong |
---|---|---|---|---|---|---|---|
14.01 | 4 | 44 | F½ | 3 | 6 | 4 | 6 |
14.33 | 5 | 45 | G | - | - | 5 | - |
14.50 | - | - | G½ | 3½ | 7 | - | 7.5 |
14.65 | 6 | 46 | H | - | - | 6 | - |
14.97 | 7 | 47 | H½ | 4 | 8 | 7 | 9 |
15.29 | 8 | 48 | I½ | - | - | - | - |
15.61 | 9 | 49 | J½ | - | - | - | - |
15.92 | 10 | 50 | K | - | - | - | - |
16.24 | 11 | 51 | - | - | - | - | - |
16.56 | 12 | - | - | - | - | - | - |
16.88 | 13 | 53 | M½ | - | - | - | - |
17.20 | 14 | 54 | N½ | - | - | - | - |
17.52 | 15 | 55 | - | - | - | - | - |
17.83 | 16 | 56 | - | - | - | - | - |
18.15 | 17 | 57 | - | - | - | - | - |
18.47 | 18 | 58 | - | - | - | - | - |
18.79 | 19 | 59 | - | - | - | - | - |
19.11 | 20 | 60 | - | - | - | - | - |
19.43 | 21 | 61 | - | - | - | - | - |
19.75 | 22 | 62 | - | - | - | - | - |
20.06 | 24 | 63 | - | - | - | - | - |
20.60 | 25 | - | - | - | - | - | - |
21.02 | 26 | 66 | - | - | - | - | - |
21.34 | 27 | 67 | - | - | - | - | - |
21.97 | 29 | 69 | - | - | - | - | - |
22.29 | 30 | 70 | - | - | - | - | - |
22.61 | 31 | 71 | - | - | - | - | - |
22.90 | 32 | - | - | - | - | - | - |
23.90 | 35 | - | - | - | - | - | - |
24.20 | 36 | - | - | - | - | - | - |
Useful Tips for Choosing the Right Ring Size
- Average Ring Sizes: Women’s ring sizes typically range from 9 to 14 (India), and men’s from 17 to 22 (India). If unsure, choose within these ranges.
- Time of Day: Measure finger size in the evening when fingers are largest for a comfortable fit.
- Optimal Temperature: Fingers shrink in cold weather and expand in heat or humidity. Avoid measuring in extreme temperatures.
- Finger Expansion/Contraction: Exercise, water retention, pregnancy, aging, arthritis, or weight loss can affect finger size.
- Thicker Bands: Rings wider than 6mm fit tighter. Consider ordering half a size up for comfort.
- Guessing for Partners: If guessing, choose a larger size, as resizing down is easier than sizing up.
Note: This guide is for reference only. GemGrownUSA is not responsible for errors resulting from its use.